152 The Esplanade, Surfers Paradise, QLD 4217
$1,211,000
Price From
Now Selling
Status
Configuration
2027 / 2028
Expected Completion
Developer & Builder
Commanding an absolute beachfront position along 152 The Esplanade, Iconica represents one of Meriton’s most ambitious residential developments. Comprising two soaring towers of 51 and 77 storeys, the landmark establishes an impressive presence above the Surfers Paradise foreshore. Conceived by acclaimed architectural firm DBI, the twin towers pair sculptural, glass-wrapped facades with monumental vertical scale, capturing the essence of Queensland’s coastal lifestyle directly opposite the patrolled sands.
Inside, each residence has been planned with an emphasis on house-sized scale and generous spatial proportions. The collection spans oversized two, three, and four-bedroom floorplans, with select layouts incorporating dedicated multi-purpose rooms ideal for a home office or media lounge. Expansive floor-to-ceiling acoustic glass and deep sheltered balconies ensure everyday living is backdropped by permanent, unobstructed ocean panoramas stretching from the rolling surf of the Pacific across the city skyline to the Gold Coast hinterland.
Interiors reflect refined coastal elegance, pairing 20mm Cosentino ultracompact stone benchtops, bespoke polyurethane joinery, and premium integrated BOSCH appliances with flowing open-plan layouts. Thoughtful spatial zoning separates private bedroom wings from expansive central entertaining zones, creating homes that adapt effortlessly from quiet coastal mornings to evening dinner parties. Acoustic performance glazing provides complete peace and privacy high above the beachfront promenade.
At street level, Iconica activates The Esplanade with an open-air retail and dining colonnade, placing beachfront cafes and specialty dining directly at the doorstep. Above the ground realm, residents enjoy access to two complete tiers of private resort amenities. Level 6 features an ocean-facing infinity swimming pool, sun decks, and shaded barbecue pavilions overlooking the foreshore. On Level 45, an elevated wellness club provides a 20-metre heated indoor lap pool, spa, cedar sauna, and state-of-the-art gymnasium with sweeping coastal panoramas.




Select any apartment on the architectural elevation to inspect liveable dimensions, aspect, and floor plan availability.
Rising 250 metres above The Esplanade as the tallest twin oceanfront landmark on Surfers Paradise beach.
East-facing residences look directly over the Pacific surf; West and North-West residences capture panoramic Broadwater and Hinterland sunsets.
Levels 1 to 34 feature up to 6 residences per plate, transitioning to exclusive low-density Sky Homes of 2 to 4 residences on Levels 47 to 76.
Level 6 outdoor beachfront infinity pool and sun deck; Level 45 sky sanctuary with a 20m heated indoor lap pool, spa, sauna, and gym.
Available Floor Plans
| Residence | Beds / Baths | Parking | Internal | Total | Price Guide | Floorplan |
|---|---|---|---|---|---|---|
| 1 Bed / 1 Bed + MPR | 1 Bed · 1 Bath | None | 46–89 m² | 54–121 m² | Sold Out | |
| 2 Bed · 2 Bath · No Car | 2 Bed · 2 Bath | None | 84 m² | 94 m² | From $1,211,000 | |
| 2 Bed · 2 Bath · 1 Car | 2 Bed · 2 Bath | 1 Bay | 84 m² | 94 m² | From $1,390,000 | |
| 2 Bed + MPR · 2 Bath · 1 Car | 2 Bed · 2 Bath | 1 Bay | 111 m² | 130 m² | From $1,872,000 | |
| 3 Bed · 2 Bath · 1 Car | 3 Bed · 2 Bath | 1 Bay | 108-148 m² | 127-166 m² | From $1,966,000 | |
| 3 Bed · 2 Bath · 2 Car | 3 Bed · 2 Bath | 2 Bays | 114-162 m² | 126-184 m² | From $2,115,000 | |
| 3 Bed + MPR · 2 Bath · 1 Car | 3 Bed · 2 Bath | 1 Bay | 156 m² | 168 m² | From $2,440,000 | |
| 3 Bed + MPR · 2 Bath · 2 Car | 3 Bed · 2 Bath | 2 Bays | 156-163 m² | 168-189 m² | From $2,593,000 | |
| 4 Bed · 3 Bath · 2 Car | 4 Bed · 3 Bath | 2 Bays | 135-187 m² | 151-211 m² | From $3,024,000 |
| Apartment / Plan | Type | Internal | External | Total Area | Levels | Aspect | Action |
|---|---|---|---|---|---|---|---|
| Apts 614, 715-1615 | 1 Bed · 1 Bath | 46m² | 8m² | 54m² | Levels 6–16 | West / Nerang River & Hinterland Sunsets | |
| Apts 613, 714-1614 | 1 Bed · 1 Bath | 55m² | 8m² | 63m² | Levels 6–16 | West / Nerang River & Hinterland Sunsets | |
| Apts 1714-3414 | 1 Bed · 1 Bath | 67m² | 10m² | 77m² | Levels 17–34 | West / Nerang River & Hinterland Sunsets | |
| Apts 609-3409, 4709, 4809 | 1 Bed · 1 Bath + MPR | 62m² | 8m² | 70m² | Levels 6–48 | North-East / Ocean & Surfers Skyline | |
| Apts 713-1613 | 1 Bed · 1 Bath + MPR | 72m² | 13m² | 85m² | Levels 7–16 | West / Nerang River & Hinterland Sunsets | |
| Apts 209 | 1 Bed · 1 Bath + MPR | 73m² | 6m² | 79m² | Level 2 | North-East / Ocean & Surfers Skyline | |
| Apts 509 | 1 Bed · 1 Bath + MPR | 80m² | 41m² | 121m² | Level 5 | North-East / Ocean & Surfers Skyline | |
| Apts 513 | 1 Bed · 1 Bath + MPR | 89m² | 13m² | 102m² | Level 5 | West / Nerang River & Hinterland Sunsets | |
| Apts 4714, 4814, 4913-5113 | 2 Bed · 2 Bath | 84m² | 10m² | 94m² | Levels 47–51 | South-East / Ocean & Burleigh Coast | |
| Apts 5213-7513 | 2 Bed · 2 Bath | 84m² | 10m² | 94m² | Levels 52–75 | West / Nerang River & Hinterland Sunsets | |
| Apts 309 | 2 Bed · 2 Bath | 95m² | 14m² | 109m² | Level 3 | North-East / Ocean & Surfers Skyline | |
| Apts 4712, 4812 | 2 Bed · 2 Bath | 96m² | 8m² | 104m² | Levels 47–48 | South-West / Broadbeach Skyline & River | |
| Apts 712-3112 | 2 Bed · 2 Bath | 97m² | 8m² | 105m² | Levels 7–31 | South-East / Ocean & Burleigh Coast | |
| Apts 611-2011 | 2 Bed · 2 Bath | 98m² | 8m² | 106m² | Levels 6–20 | South-East / Ocean & Burleigh Coast | |
| Apts 4713, 4813 | 2 Bed · 2 Bath | 101m² | 13m² | 114m² | Levels 47–48 | West / Nerang River & Hinterland Sunsets | |
| Apts 5411-7511 | 2 Bed · 2 Bath + MPR | 111m² | 19m² | 130m² | Levels 54–75 | South-East / Ocean & Burleigh Coast | |
| Apts 109 | 2 Bed · 2 Bath | 126m² | 49m² | 175m² | Level 1 | East / Direct Pacific Oceanfront | |
| Apts 2111-3411 | 2 Bed · 2 Bath + MPR | 100m² | 8m² | 108m² | Levels 21–34 | South-East / Ocean & Burleigh Coast | |
| Apts 4711, 4811 | 2 Bed · 2 Bath + MPR | 100m² | 8m² | 108m² | Levels 47–48 | South-East / Ocean & Burleigh Coast | |
| Apts 411 | 2 Bed · 2 Bath + MPR | 138m² | 7m² | 145m² | Level 4 | South-East / Ocean & Burleigh Coast | |
| Apts 2110-3410 | 3 Bed · 2 Bath | 108m² | 19m² | 127m² | Levels 21–34 | East / Direct Pacific Oceanfront | |
| Apts 610-2010 | 3 Bed · 2 Bath | 111m² | 19m² | 130m² | Levels 6–20 | East / Direct Pacific Oceanfront | |
| Apts 4710, 4810 | 3 Bed · 2 Bath | 114m² | 13m² | 127m² | Levels 47–48 | East / Direct Pacific Oceanfront | |
| Apts 4909-7509 | 3 Bed · 2 Bath | 116m² | 16m² | 132m² | Levels 49–75 | North-East / Ocean & Surfers Skyline | |
| Apts 4910-5310 | 3 Bed · 2 Bath | 117m² | 9m² | 126m² | Levels 49–53 | East / Direct Pacific Oceanfront | |
| Apts 1713-3413 | 3 Bed · 2 Bath | 126m² | 13m² | 139m² | Levels 17–34 | West / Nerang River & Hinterland Sunsets | |
| Apts 4911-5311 | 3 Bed · 2 Bath | 128m² | 26m² | 154m² | Levels 49–53 | South-East / Ocean & Burleigh Coast | |
| Apts 4912-7512 | 3 Bed · 2 Bath | 129m² | 16m² | 145m² | Levels 49–75 | South-West / Broadbeach Skyline & River | |
| Apts 310 | 3 Bed · 2 Bath | 148m² | 18m² | 166m² | Level 3 | East / Direct Pacific Oceanfront | |
| Apts 511 | 3 Bed · 2 Bath | 152m² | 74m² | 226m² | Level 5 | South-East / Ocean & Burleigh Coast | |
| Apts 210 | 3 Bed · 2 Bath | 153m² | 29m² | 182m² | Level 2 | East / Direct Pacific Oceanfront | |
| Apts 410 | 3 Bed · 2 Bath | 162m² | 22m² | 184m² | Level 4 | East / Direct Pacific Oceanfront | |
| Apts 409 | 3 Bed · 2 Bath + MPR | 163m² | 26m² | 189m² | Level 4 | North-East / Ocean & Surfers Skyline | |
| Apts 512 | 3 Bed · 2 Bath + MPR | 137m² | 98m² | 235m² | Level 5 | South-West / Broadbeach Skyline & River | |
| Apts 612 | 3 Bed · 2 Bath + MPR | 143m² | 21m² | 164m² | Level 6 | South-West / Broadbeach Skyline & River | |
| Apts 211 | 3 Bed · 2 Bath + MPR | 156m² | 12m² | 168m² | Level 2 | South-East / Ocean & Burleigh Coast | |
| Apts 311 | 3 Bed · 2 Bath + MPR | 156m² | 12m² | 168m² | Level 3 | South-East / Ocean & Burleigh Coast | |
| Apts 5410-7510 | 4 Bed · 2 Bath | 134m² | 16m² | 150m² | Levels 54–75 | East / Direct Pacific Oceanfront | |
| Apts 110 | 4 Bed · 3 Bath | 187m² | 24m² | 211m² | Level 1 | East / Direct Pacific Oceanfront | |
| Apts 7609 | 4 Bed · 3 Bath | 186m² | 37m² | 414m² | Level 76 | Dual-Aspect Ocean & Skyline (Penthouse Level 76) | |
| Apts 7611 | 4 Bed · 3 Bath | 197m² | 26m² | 344m² | Level 76 | Dual-Aspect Ocean & Skyline (Penthouse Level 76) | |
| Apts 7610 | 4 Bed · 3 Bath | 207m² | 30m² | 441m² | Level 76 | Dual-Aspect Ocean & Skyline (Penthouse Level 76) | |
| Apts 510 | 4 Bed · 2 Bath + MPR | 175m² | 81m² | 256m² | Level 5 | East / Direct Pacific Oceanfront |
Fixed interest rate of 4.75% per annum for two years up to 70% LVR. No mortgage insurance, no valuation fees, and no continuous paperwork delays. Available to Australian and qualified overseas purchasers.
Independent market reviews, architectural analyses, and buyer guides examining Iconica and Surfers Paradise.
Meriton’s 51 and 77-storey towers on The Esplanade, Surfers Paradise, with two-bedroom apartments from $1,211,000 and staged completion from late 2027.
Estimated body corporate administrative and sinking fund levies at Iconica commence from approximately $1,150 per quarter (around $88 to $110 per week) for one-bedroom apartments, $1,500 to $1,900 per quarter for two-bedroom apartments, and $2,200 to $2,800 per quarter for generous three and four-bedroom oceanfront residences. Because Meriton manages facilities in-house and builds with energy-efficient mechanical plant and solar facade systems, ongoing levies are significantly lower than competing boutique luxury towers on the Gold Coast.
From contract exchange to key handover, here is how the purchasing process unfolds.
Secure your chosen residence with an initial holding deposit and execute the Contract of Sale. The remaining deposit is held securely in an independent trust account until completion.
The developer and builder execute construction to current National Construction Code standards. Regular photographic updates keep you informed as the building takes shape.
Prior to completion, conduct a formal pre-settlement inspection to review finishes. Once title registers and the occupancy certificate issues, final funds are transferred and you receive your keys.
BARTA Property connects buyers directly with premier developments, with zero agency fees charged to you.
For Private Inspections & Further Information
Register your interest in Iconica. Our team will be in touch shortly.
Last updated
Discover similar luxury off-the-plan developments situated near Surfers Paradise and across this premier coastal corridor.