3-7 Cypress Avenue, Surfers Paradise, QLD 4217
$821,000
Price From
Now Selling
Status
Configuration
2028 / 2029
Expected Completion
Developer & Builder
Commanding an entire island block bounded by Cypress Avenue, Palm Avenue, Surfers Paradise Boulevard, and Ferny Avenue, Cypress Palms introduces an architectural statement of monumental scale to the Gold Coast skyline. Delivered by Meriton in collaboration with celebrated practice DBI Architects, the twin towers ascend 76 and 90 storeys, ranking among the tallest residential structures in Queensland. An illuminated golden vertical spine binds the soaring sculptural glass towers, while a cascading eight-level subtropical podium anchors the landmark development 150 metres from the Surfers Paradise foreshore.
Inside, residences have been planned with an emphasis on house-sized proportions and fluid open-plan layouts. Oriented to capture abundant natural light, the collection of one, two, three, and four-bedroom floorplans features generous ceiling heights and full-height perimeter acoustic glazing. Deep sheltered balconies open directly off primary entertaining zones, framing permanent 360-degree panoramas that sweep across the rolling surf of the Pacific Ocean, the winding channels of the Nerang River, and the distant ridgelines of the Gold Coast Hinterland.
Interior palettes present four curated designer schemes showcasing enduring natural materials and meticulous craftsmanship. Central gourmet kitchens feature premium Cosentino Dekton and Caesarstone surfaces, custom polyurethane joinery, and a full suite of integrated FRANKE gas cooking appliances. Bathrooms and ensuites are finished with marble-inspired porcelain tiles, frameless glass walk-in showers, freestanding baths, and wall-hung mirrored vanities appointed with brushed brass hardware and soft ambient lighting.
Residents enjoy access to an expansive multi-tiered resort club and private wellness sanctuary. Spanning Levels 8 and 9, an elevated tropical podium showcases an interconnected 350-square-metre cascading lagoon pool, open-air heated spa, daybed water lounges, and shaded barbecue pavilions. On Level 32, a dedicated sky-high wellness retreat features a 20-metre heated indoor lap pool, cedar sauna, spa, and fully equipped gymnasium. At street level, an open-air retail and dining promenade hosts a full-line national supermarket and boutique cafes, with the Cypress Avenue G:link light rail station situated directly on the doorstep.




Select any apartment on the architectural elevation to inspect liveable dimensions, aspect, and floor plan availability.
Queensland’s tallest twin sculptural residential towers, rising majestically over Surfers Paradise Boulevard.
Uninterrupted Pacific sunrise vistas to the east, Nerang River waterways, and golden Hinterland sunsets to the west.
Generous multi-bedroom residences with private sheltered balconies, transitioning to sky-high residences on Levels 52 to 61.
350m² cascading outdoor lagoon pool and spa on podium; 20m heated indoor lap pool, cedar sauna, and gym on Level 32.
Available Floor Plans
| Residence | Beds / Baths | Parking | Internal | Total | Price Guide | Floorplan |
|---|---|---|---|---|---|---|
| 1 Bed + MPR · 1 Bath · No Car | 1 Bed · 1 Bath | None | 60-76 m² | 68-103 m² | From $821,000 | |
| 2 Bed · 2 Bath · 1 Car | 2 Bed · 2 Bath | 1 Bay | 89-108 m² | 98-120 m² | From $1,117,000 | |
| 2 Bed + MPR · 2 Bath · 1 Car | 2 Bed · 2 Bath | 1 Bay | 95-117 m² | 104-164 m² | From $1,261,000 | |
| 3 Bed · 2 Bath · 2 Car | 3 Bed · 2 Bath | 2 Bays | 118-120 m² | 130-164 m² | From $1,543,000 | |
| 4 Bed Sub-Penthouses | 4 Bed · 3 Bath | 2 Bays | 190-201 m² | 201-213 m² | Sold Out |
| Apartment / Plan | Type | Internal | External | Total Area | Levels | Aspect | Action |
|---|---|---|---|---|---|---|---|
| Apts 1103-3003 | 1 Bed · 1 Bath + MPR | 69m² | 10m² | 79m² | Levels 11 - 30 | East / Pacific Oceanfront & Surfers Foreshore | |
| Apts 1104-2404,3004 | 1 Bed · 1 Bath + MPR | 59m² | 10m² | 69m² | Levels 11 - 30 | North-East / Main Beach & Coastal Shoreline | |
| Apts 1105-2405,3005 | 1 Bed · 1 Bath + MPR | 71m² | 15m² | 86m² | Levels 11 - 30 | South-East / Broadbeach Skyline & Ocean Panoramas | |
| Apts 1109-2409,3009 | 1 Bed · 1 Bath + MPR | 72m² | 13m² | 85m² | Levels 11 - 30 | West / Nerang River & Hinterland Ranges | |
| Apts 1110-2410,2508-2908,3010 | 1 Bed · 1 Bath + MPR | 60m² | 9m² | 69m² | Levels 25 - 29 | East / Pacific Oceanfront & Surfers Foreshore | |
| Apts 2504-2904 | 1 Bed · 1 Bath + MPR | 65m² | 10m² | 75m² | Levels 25 - 29 | North-East / Main Beach & Coastal Shoreline | |
| Apts 5208-6108 | 1 Bed · 1 Bath + MPR | 76m² | 12m² | 88m² | Levels 52 - 61 | South-East / Broadbeach Skyline & Ocean Panoramas | |
| Apts 5209-6109 | 1 Bed · 1 Bath + MPR | 60m² | 8m² | 68m² | Levels 52 - 61 | West / Nerang River & Hinterland Ranges | |
| Apts 801 | 1 Bed · 1 Bath + MPR | 74m² | 29m² | 103m² | Levels 8 | East / Pacific Oceanfront & Surfers Foreshore | |
| Apts 901,1001 | 1 Bed · 1 Bath + MPR | 74m² | 10m² | 84m² | Levels 9 - 10 | North-East / Main Beach & Coastal Shoreline | |
| Apts 1101-3001 | 2 Bed · 2 Bath + MPR | 108m² | 12m² | 120m² | Levels 11 - 30 | South-East / Broadbeach Skyline & Ocean Panoramas | |
| Apts 1102-3002 | 2 Bed · 2 Bath + MPR | 102m² | 11m² | 113m² | Levels 25 - 29 | West / Nerang River & Hinterland Ranges | |
| Apts 1108 | 2 Bed · 2 Bath + MPR | 0m² | 11m² | 116m² | Levels 11 - 30 | East / Pacific Oceanfront & Surfers Foreshore | |
| Apts 1208-2408,3008 | 2 Bed · 2 Bath + MPR | 105m² | 11m² | 116m² | Levels 11 - 30 | North-East / Main Beach & Coastal Shoreline | |
| Apts 5201-6101 | 2 Bed · 2 Bath | 108m² | 12m² | 120m² | Levels 52 - 61 | South-East / Broadbeach Skyline & Ocean Panoramas | |
| Apts 5202-6102 | 2 Bed · 2 Bath | 102m² | 10m² | 112m² | Levels 52 - 61 | West / Nerang River & Hinterland Ranges | |
| Apts 5203-6103 | 2 Bed · 2 Bath + MPR | 107m² | 17m² | 124m² | Levels 52 - 61 | East / Pacific Oceanfront & Surfers Foreshore | |
| Apts 5204-6104 | 2 Bed · 2 Bath + MPR | 101m² | 13m² | 114m² | Levels 52 - 61 | North-East / Main Beach & Coastal Shoreline | |
| Apts 5206-6106 | 2 Bed · 2 Bath | 89m² | 10m² | 99m² | Levels 52 - 61 | South-East / Broadbeach Skyline & Ocean Panoramas | |
| Apts 5207-6107 | 2 Bed · 2 Bath | 0m² | 12m² | 115m² | Levels 52 - 61 5201 2 | West / Nerang River & Hinterland Ranges | |
| Apts 802 | 2 Bed · 2 Bath + MPR | 94m² | 52m² | 146m² | Levels 8 | East / Pacific Oceanfront & Surfers Foreshore | |
| Apts 803 | 2 Bed · 2 Bath + MPR | 107m² | 57m² | 164m² | Levels 8 | North-East / Main Beach & Coastal Shoreline | |
| Apts 804 | 2 Bed · 2 Bath + MPR | 99m² | 33m² | 132m² | Levels 8 | South-East / Broadbeach Skyline & Ocean Panoramas | |
| Apts 807,908,1008 | 2 Bed · 2 Bath | 89m² | 9m² | 98m² | Levels 8 | West / Nerang River & Hinterland Ranges | |
| Apts 808,909,1009 | 2 Bed · 2 Bath + MPR | 95m² | 9m² | 104m² | Levels 8 | East / Pacific Oceanfront & Surfers Foreshore | |
| Apts 902,1002 | 2 Bed · 2 Bath | 94m² | 11m² | 105m² | Levels 9 - 10 | North-East / Main Beach & Coastal Shoreline | |
| Apts 903,1003 | 2 Bed · 2 Bath + MPR | 107m² | 23m² | 130m² | Levels 9 - 10 | South-East / Broadbeach Skyline & Ocean Panoramas | |
| Apts 904,1004 | 2 Bed · 2 Bath + MPR | 99m² | 14m² | 113m² | Levels 9 - 10 | West / Nerang River & Hinterland Ranges | |
| Apts 906-1006,1107-2407, 2506-2906,3007 | 2 Bed · 2 Bath | 91m² | 10m² | 101m² | Levels 9 - 10 | East / Pacific Oceanfront & Surfers Foreshore | |
| Apts 907,1007 | 2 Bed · 2 Bath | 93m² | 11m² | 104m² | Levels 9 - 10 | North-East / Main Beach & Coastal Shoreline | |
| Apts 5205-5905 | 3 Bed · 2 Bath | 120m² | 12m² | 132m² | Levels 52 - 59 | South-East / Broadbeach Skyline & Ocean Panoramas | |
| Apts 6005-6105 | 3 Bed · 2 Bath | 120m² | 12m² | 132m² | Levels 60 - 61 | West / Nerang River & Hinterland Ranges | |
| Apts 805 | 3 Bed · 2 Bath | 118m² | 46m² | 164m² | Levels 8 | East / Pacific Oceanfront & Surfers Foreshore | |
| Apts 806 | 3 Bed · 2 Bath + MPR | 127m² | 58m² | 185m² | Levels 8 | North-East / Main Beach & Coastal Shoreline | |
| Apts 905-1005,1106-2406,3006 | 3 Bed · 2 Bath | 118m² | 12m² | 130m² | Levels 9 - 10 | South-East / Broadbeach Skyline & Ocean Panoramas | |
| Apts 2505-2905 | 4 Bed · 3 Bath + MPR | 201m² | 12m² | 213m² | Levels 25 - 29 | West / Nerang River & Hinterland Ranges | |
| Apts 2507-2907 | 4 Bed · 3 Bath + MPR | 190m² | 11m² | 201m² | Levels 25 - 29 | East / Pacific Oceanfront & Surfers Foreshore |
Fixed interest rate of 4.75% per annum for two years on loans up to 90% LVR. Guaranteed funding at completion with zero valuation fees, $0 Lenders Mortgage Insurance, and rapid developer assessment.
Independent market reviews, architectural analyses, and buyer guides examining Cypress Palms and Surfers Paradise.
Meriton’s twin towers of 76 and 90 storeys on an island block in Surfers Paradise, with a lagoon pool podium, a Level 32 wellness floor and light rail 300m away.
Cypress Palms is scheduled for staged completion between 2028 and 2029. Construction is delivered in-house by Meriton Group, Australia largest residential builder with an unbroken 100% completion track record on over 78,000 residences.
From contract exchange to key handover, here is how the purchasing process unfolds.
Secure your chosen residence with an initial holding deposit and execute the Contract of Sale. The remaining deposit is held securely in an independent trust account until completion.
The developer and builder execute construction to current National Construction Code standards. Regular photographic updates keep you informed as the building takes shape.
Prior to completion, conduct a formal pre-settlement inspection to review finishes. Once title registers and the occupancy certificate issues, final funds are transferred and you receive your keys.
BARTA Property connects buyers directly with premier developments, with zero agency fees charged to you.
For Private Inspections & Further Information
Meriton Surfers Paradise Sales Suite, 152 The Esplanade, Surfers Paradise QLD 4217
Open Daily 10:00am - 5:00pm
Register your interest in Cypress Palms. Our team will be in touch shortly.
Last updated
Discover similar luxury off-the-plan developments situated near Surfers Paradise and across this premier coastal corridor.